Upfiring

Created by Chainbeat Community

Transactions

2021-10-01 - 2022-10-14

Events

2021-10-01 - 2022-10-14
1. Total Events 1127
2. Transactions with Events 908
3. Top Method Transfer

Gas

2021-10-01 - 2022-10-14

User Metrics

2021-10-01 - 2022-10-14
1. 2021-10-01 1
2. 2021-10-02 0
3. 2021-10-03 0
4. 2021-10-04 0
5. 2021-10-05 2
6. 2021-10-06 5
7. 2021-10-07 1
8. 2021-10-08 1
9. 2021-10-09 5
10. 2021-10-10 5
11. 2021-10-11 2
12. 2021-10-12 3
13. 2021-10-13 6
14. 2021-10-14 0
15. 2021-10-15 0
16. 2021-10-16 2
17. 2021-10-17 0
18. 2021-10-18 1
19. 2021-10-19 4
20. 2021-10-20 5
21. 2021-10-21 0
22. 2021-10-22 5
23. 2021-10-23 2
24. 2021-10-24 6
25. 2021-10-25 1
26. 2021-10-26 1
27. 2021-10-27 0
28. 2021-10-28 4
29. 2021-10-29 0
30. 2021-10-30 3
31. 2021-10-31 1
32. 2021-11-01 0
33. 2021-11-02 0
34. 2021-11-03 1
35. 2021-11-04 0
36. 2021-11-05 2
37. 2021-11-06 3
38. 2021-11-07 2
39. 2021-11-08 3
40. 2021-11-09 3
41. 2021-11-10 1
42. 2021-11-11 3
43. 2021-11-12 2
44. 2021-11-13 9
45. 2021-11-14 6
46. 2021-11-15 9
47. 2021-11-16 3
48. 2021-11-17 1
49. 2021-11-18 8
50. 2021-11-19 1
51. 2021-11-20 6
52. 2021-11-21 2
53. 2021-11-22 1
54. 2021-11-23 3
55. 2021-11-24 3
56. 2021-11-25 1
57. 2021-11-26 1
58. 2021-11-27 1
59. 2021-11-28 2
60. 2021-11-29 2
61. 2021-11-30 0
62. 2021-12-01 3
63. 2021-12-02 2
64. 2021-12-03 1
65. 2021-12-04 0
66. 2021-12-05 1
67. 2021-12-06 1
68. 2021-12-07 1
69. 2021-12-08 2
70. 2021-12-09 1
71. 2021-12-10 0
72. 2021-12-11 1
73. 2021-12-12 1
74. 2021-12-13 0
75. 2021-12-14 2
76. 2021-12-15 1
77. 2021-12-16 1
78. 2021-12-17 2
79. 2021-12-18 1
80. 2021-12-19 1
81. 2021-12-20 0
82. 2021-12-21 0
83. 2021-12-22 0
84. 2021-12-23 0
85. 2021-12-24 2
86. 2021-12-25 1
87. 2021-12-26 0
88. 2021-12-27 0
89. 2021-12-28 0
90. 2021-12-29 2
91. 2021-12-30 2
92. 2021-12-31 1
93. 2022-01-01 1
94. 2022-01-02 0
95. 2022-01-03 0
96. 2022-01-04 1
97. 2022-01-05 1
98. 2022-01-06 1
99. 2022-01-07 1
100. 2022-01-08 0
101. 2022-01-09 0
102. 2022-01-10 0
103. 2022-01-11 1
104. 2022-01-12 0
105. 2022-01-13 0
106. 2022-01-14 0
107. 2022-01-15 0
108. 2022-01-16 0
109. 2022-01-17 0
110. 2022-01-18 1
111. 2022-01-19 0
112. 2022-01-20 1
113. 2022-01-21 0
114. 2022-01-22 1
115. 2022-01-23 2
116. 2022-01-24 2
117. 2022-01-25 2
118. 2022-01-26 0
119. 2022-01-27 1
120. 2022-01-28 0
121. 2022-01-29 0
122. 2022-01-30 0
123. 2022-01-31 0
124. 2022-02-01 1
125. 2022-02-02 0
126. 2022-02-03 0
127. 2022-02-04 1
128. 2022-02-05 2
129. 2022-02-06 1
130. 2022-02-07 2
131. 2022-02-08 3
132. 2022-02-09 2
133. 2022-02-10 0
134. 2022-02-11 0
135. 2022-02-12 0
136. 2022-02-13 2
137. 2022-02-14 3
138. 2022-02-15 2
139. 2022-02-16 2
140. 2022-02-17 1
141. 2022-02-18 1
142. 2022-02-19 1
143. 2022-02-20 0
144. 2022-02-21 0
145. 2022-02-22 0
146. 2022-02-23 0
147. 2022-02-24 0
148. 2022-02-25 1
149. 2022-02-26 2
150. 2022-02-27 1
151. 2022-02-28 1
152. 2022-03-01 0
153. 2022-03-02 0
154. 2022-03-03 0
155. 2022-03-04 1
156. 2022-03-05 0
157. 2022-03-06 1
158. 2022-03-07 2
159. 2022-03-08 1
160. 2022-03-09 3
161. 2022-03-10 0
162. 2022-03-11 1
163. 2022-03-12 0
164. 2022-03-13 1
165. 2022-03-14 1
166. 2022-03-15 0
167. 2022-03-16 2
168. 2022-03-17 1
169. 2022-03-18 0
170. 2022-03-19 0
171. 2022-03-20 0
172. 2022-03-21 1
173. 2022-03-22 2
174. 2022-03-23 1
175. 2022-03-24 1
176. 2022-03-25 0
177. 2022-03-26 0
178. 2022-03-27 0
179. 2022-03-28 0
180. 2022-03-29 2
181. 2022-03-30 3
182. 2022-03-31 2
183. 2022-04-01 1
184. 2022-04-02 0
185. 2022-04-03 0
186. 2022-04-04 2
187. 2022-04-05 0
188. 2022-04-06 0
189. 2022-04-07 0
190. 2022-04-08 0
191. 2022-04-09 0
192. 2022-04-10 0
193. 2022-04-11 0
194. 2022-04-12 0
195. 2022-04-13 0
196. 2022-04-14 0
197. 2022-04-15 0
198. 2022-04-16 0
199. 2022-04-17 0
200. 2022-04-18 1
201. 2022-04-19 0
202. 2022-04-20 0
203. 2022-04-21 3
204. 2022-04-22 1
205. 2022-04-23 1
206. 2022-04-24 1
207. 2022-04-25 0
208. 2022-04-26 1
209. 2022-04-27 0
210. 2022-04-28 0
211. 2022-04-29 1
212. 2022-04-30 2
213. 2022-05-01 0
214. 2022-05-02 1
215. 2022-05-03 2
216. 2022-05-04 0
217. 2022-05-05 2
218. 2022-05-06 1
219. 2022-05-07 0
220. 2022-05-08 0
221. 2022-05-09 0
222. 2022-05-10 0
223. 2022-05-11 1
224. 2022-05-12 1
225. 2022-05-13 1
226. 2022-05-14 1
227. 2022-05-15 0
228. 2022-05-16 0
229. 2022-05-17 0
230. 2022-05-18 0
231. 2022-05-19 0
232. 2022-05-20 0
233. 2022-05-21 5
234. 2022-05-22 0
235. 2022-05-23 0
236. 2022-05-24 0
237. 2022-05-25 1
238. 2022-05-26 2
239. 2022-05-27 1
240. 2022-05-28 1
241. 2022-05-29 0
242. 2022-05-30 0
243. 2022-05-31 0
244. 2022-06-01 0
245. 2022-06-02 0
246. 2022-06-03 1
247. 2022-06-04 0
248. 2022-06-05 0
249. 2022-06-06 0
250. 2022-06-07 0
251. 2022-06-08 0
252. 2022-06-09 0
253. 2022-06-10 0
254. 2022-06-11 1
255. 2022-06-12 1
256. 2022-06-13 1
257. 2022-06-14 0
258. 2022-06-15 0
259. 2022-06-16 0
260. 2022-06-17 0
261. 2022-06-18 0
262. 2022-06-19 0
263. 2022-06-20 0
264. 2022-06-21 0
265. 2022-06-22 0
266. 2022-06-23 0
267. 2022-06-24 0
268. 2022-06-25 0
269. 2022-06-26 0
270. 2022-06-27 0
271. 2022-06-28 0
272. 2022-06-29 0
273. 2022-06-30 0
274. 2022-07-01 1
275. 2022-07-02 0
276. 2022-07-03 1
277. 2022-07-04 0
278. 2022-07-05 0
279. 2022-07-06 0
280. 2022-07-07 0
281. 2022-07-08 0
282. 2022-07-09 2
283. 2022-07-10 0
284. 2022-07-11 0
285. 2022-07-12 0
286. 2022-07-13 0
287. 2022-07-14 0
288. 2022-07-15 1
289. 2022-07-16 2
290. 2022-07-17 0
291. 2022-07-18 2
292. 2022-07-19 0
293. 2022-07-20 0
294. 2022-07-21 0
295. 2022-07-22 1
296. 2022-07-23 2
297. 2022-07-24 0
298. 2022-07-25 0
299. 2022-07-26 0
300. 2022-07-27 1
301. 2022-07-28 0
302. 2022-07-29 0
303. 2022-07-30 0
304. 2022-07-31 0
305. 2022-08-01 1
306. 2022-08-02 0
307. 2022-08-03 1
308. 2022-08-04 0
309. 2022-08-05 0
310. 2022-08-06 1
311. 2022-08-07 0
312. 2022-08-08 0
313. 2022-08-09 0
314. 2022-08-10 0
315. 2022-08-11 0
316. 2022-08-12 0
317. 2022-08-13 0
318. 2022-08-14 0
319. 2022-08-15 0
320. 2022-08-16 0
321. 2022-08-17 1
322. 2022-08-18 0
323. 2022-08-19 0
324. 2022-08-20 0
325. 2022-08-21 0
326. 2022-08-22 1
327. 2022-08-23 2
328. 2022-08-24 0
329. 2022-08-25 1
330. 2022-08-26 0
331. 2022-08-27 0
332. 2022-08-28 0
333. 2022-08-29 0
334. 2022-08-30 0
335. 2022-08-31 0
336. 2022-09-01 0
337. 2022-09-02 0
338. 2022-09-03 1
339. 2022-09-04 0
340. 2022-09-05 0
341. 2022-09-06 0
342. 2022-09-07 0
343. 2022-09-08 1
344. 2022-09-09 0
345. 2022-09-10 0
346. 2022-09-11 0
347. 2022-09-12 0
348. 2022-09-13 0
349. 2022-09-14 0
350. 2022-09-15 0
351. 2022-09-16 1
352. 2022-09-17 0
353. 2022-09-18 0
354. 2022-09-19 0
355. 2022-09-20 1
356. 2022-09-21 1
357. 2022-09-22 2
358. 2022-09-23 0
359. 2022-09-24 0
360. 2022-09-25 1
361. 2022-09-26 1
362. 2022-09-27 0
363. 2022-09-28 0
364. 2022-09-29 0
365. 2022-09-30 0
366. 2022-10-01 2
367. 2022-10-02 1
368. 2022-10-03 0
369. 2022-10-04 0
370. 2022-10-05 0
371. 2022-10-06 0
372. 2022-10-07 1
373. 2022-10-08 0
374. 2022-10-09 0
375. 2022-10-10 0
376. 2022-10-11 0
377. 2022-10-12 0
378. 2022-10-13 0
379. 2022-10-14 1

User Retention

2021-10-01 - 2022-10-14

Active Users

2021-10-01 - 2022-10-14

Total Holders

2023-05-28

17,623

Volume

2021-10-01 - 2022-10-14

Token Balances - Static

2021-10-01 - 2022-10-14
# Token Balance USD Balance
1. ETH 0 -
2. BRAT 1.00 -
3. PRO 0.889 -
4. UFR 8477.99 -
5. WIT 18.00 -